<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care International</title>
	<atom:link href="http://news.healthcareinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.healthcareinternational.com</link>
	<description>Global HealthCare and Risk Management News</description>
	<lastBuildDate>Fri, 06 Jul 2012 14:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada set to welcome overseas entrepreneurs</title>
		<link>http://news.healthcareinternational.com/canada-set-to-welcome-overseas-entrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-set-to-welcome-overseas-entrepreneurs</link>
		<comments>http://news.healthcareinternational.com/canada-set-to-welcome-overseas-entrepreneurs/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=141</guid>
		<description><![CDATA[New opportunities could open up for overseas entrepreneurs in Canada under government plans to transform the country&#8217;s immigration system. A consultation was launched by Citizenship, Immigration and Multiculturalism Minister Jason Kenney on 18 April on whether to create a new &#8230; <a href="http://news.healthcareinternational.com/canada-set-to-welcome-overseas-entrepreneurs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/05/epic_canada.png" alt="Canada" title="Canada" width="185" height="185" class="alignleft size-full wp-image-144" />New opportunities could open up for overseas entrepreneurs in Canada under government plans to transform the country&#8217;s immigration system.</p>
<p>A consultation was launched by Citizenship, Immigration and Multiculturalism Minister Jason Kenney on 18 April on whether to create a new programme to attract immigrant entrepreneurs.</p>
<p>Mr Kenney said: &#8220;Our government&#8217;s top priority remains jobs, growth and long-term prosperity. Canada cannot afford to lose out in the competition for foreign entrepreneurs among immigrant-receiving countries.</p>
<p>&#8220;We need to proactively target a new type of immigrant entrepreneur who has the potential to build innovative companies that can compete on a global scale and create jobs for Canadians.&#8221;</p>
<p>Citizenship and Immigration Canada (CIC) intends to consult on the development of a &#8220;start-up&#8221; visa programme for innovative entrepreneurs in the coming months, in which linking immigrant entrepreneurs with private sector organisations that have experience and expertise in working with start-ups will play a key role.</p>
<p>The right insurance protection can give entrepreneurs moving to Canada &ndash; or any other country &ndash; real peace of mind so that they concentrate on building their businesses, without worrying about what might happen if they fall ill, for example. For more information, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/canada-set-to-welcome-overseas-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation boosts career prospects, survey finds</title>
		<link>http://news.healthcareinternational.com/relocation-boosts-career-prospects-survey-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relocation-boosts-career-prospects-survey-finds</link>
		<comments>http://news.healthcareinternational.com/relocation-boosts-career-prospects-survey-finds/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=138</guid>
		<description><![CDATA[A survey on global mobility has given strong backing to the benefits of international relocation. The survey, which was reported by employee relocation specialists HCR Group on 7 May, was based on results from 2,353 responses from business professionals in &#8230; <a href="http://news.healthcareinternational.com/relocation-boosts-career-prospects-survey-finds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/05/epic_globe.png" alt="globe" title="globe" width="185" height="185" class="alignleft size-full wp-image-139" />A survey on global mobility has given strong backing to the benefits of international relocation.</p>
<p>The survey, which was reported by employee relocation specialists HCR Group on 7 May, was based on results from 2,353 responses from business professionals in 85 countries working in fields including finance, technology, oil and gas, pharmaceuticals and HR.</p>
<p>A total of 42 per cent had already relocated, 39 per cent wished to relocate in the future and 13 per cent would consider it. Only six per cent did not see relocation as a viable option.</p>
<p>Of those that had relocated, 90 per cent believed the move had accelerated their personal development, 86 per cent that it improved career prospects and 83 per cent had seen their salaries rise significantly as a result.</p>
<p>The three most popular places for survey respondents to live and work remained the United States in first place and the United Kingdom and Australia in second. Other countries included in the top 15 locations were Singapore, Canada, Switzerland and Hong Kong.</p>
<p>In relocating abroad, life and income protection insurance can provides real peace of mind that if an accident, illness or injury does occur, financial obligations will be met.</p>
<p>For more information on HealthCare International&#8217;s life and income protection insurance policies, both for individuals or companies who want or need to provide these employment benefits to their staff, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/relocation-boosts-career-prospects-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar &#8216;wants to keep skilled foreigners&#8217;</title>
		<link>http://news.healthcareinternational.com/qatar-wants-to-keep-skilled-foreigners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qatar-wants-to-keep-skilled-foreigners</link>
		<comments>http://news.healthcareinternational.com/qatar-wants-to-keep-skilled-foreigners/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=134</guid>
		<description><![CDATA[Skilled expats will be able to stay in Qatar, even if a residency cap is introduced for foreigners, according a Ministry of Labour official. The Gulf News website reported that in an interview with local Arabic daily Al Arab in &#8230; <a href="http://news.healthcareinternational.com/qatar-wants-to-keep-skilled-foreigners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/05/epic_qatar1.png" alt="Doha" title="Qatar" width="185" height="185" class="alignleft size-full wp-image-142" />Skilled expats will be able to stay in Qatar, even if a residency cap is introduced for foreigners, according a Ministry of Labour official.</p>
<p>The Gulf News website reported that in an interview with local Arabic daily Al Arab in April, Mohammed Al Ubaidily, director of legal affairs at the ministry, said: &#8220;The labour market strategy is based on retaining skilled expatriates in order to benefit from their expertise</p>
<p>&#8220;Visas are renewed by the interior ministry, but we stress the need to keep skilled foreigners in Qatar.&#8221;</p>
<p>Gulf Cooperation Council (GCC) countries have been considering imposing a five-year residency cap on millions of foreigners, many of them unskilled workers from Asia, seeking employment opportunities in the region.</p>
<p>For more information on HealthCare International&#8217;s insurance products for globally mobile workers and international companies, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/qatar-wants-to-keep-skilled-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure affects 1 in 3</title>
		<link>http://news.healthcareinternational.com/high-blood-pressure-affects-1-in-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-blood-pressure-affects-1-in-3</link>
		<comments>http://news.healthcareinternational.com/high-blood-pressure-affects-1-in-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=131</guid>
		<description><![CDATA[High blood pressure and diabetes have been highlighted as key causes of global ill health. The latest World Health Statistics 2012 report, published on 16 May by the World Health Organisation (WHO), said that one in three adults worldwide suffered &#8230; <a href="http://news.healthcareinternational.com/high-blood-pressure-affects-1-in-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/05/epic_bloodpressure.png" alt="" title="Blood pressure" width="185" height="185" class="alignleft size-full wp-image-132" />High blood pressure and diabetes have been highlighted as key causes of global ill health.</p>
<p>The latest World Health Statistics 2012 report, published on 16 May by the World Health Organisation (WHO), said that one in three adults worldwide suffered from raised blood pressure, a condition that causes around half of all deaths from stroke and heart disease. One in ten adults has diabetes.</p>
<p>WHO director-general Dr Margaret Chan said: &#8220;This report is further evidence of the dramatic increase in the conditions that trigger heart disease and other chronic illnesses.&#8221;</p>
<p>Blood pressure is a particular issue in Africa, where more than 40 per cent &ndash; and up to 50 per cent &ndash; of adults in many countries are estimated to have the condition, many of them remaining undiagnosed.</p>
<p>And diabetes is a serious problem in some Pacific Island countries, where up to one third of the population has the condition. Left untreated, diabetes can lead to cardiovascular disease, blindness and kidney failure.</p>
<p>Obesity was also highlighted as an issue in every region worldwide. WHO said half a billion people &ndash; 12 per cent of the world&#8217;s population &ndash; were now considered obese, with the WHO region of the Americas having the highest rate, at 26 per cent of adults.</p>
<p>Non-communicable diseases, including diabetes and heart disease, currently cause almost two thirds of all deaths worldwide.</p>
<p>For more information on medical insurance from HealthCare International, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/high-blood-pressure-affects-1-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to us&#8230;we&#8217;re listening!</title>
		<link>http://news.healthcareinternational.com/talk-to-us-were-listening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-to-us-were-listening</link>
		<comments>http://news.healthcareinternational.com/talk-to-us-were-listening/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=129</guid>
		<description><![CDATA[Our policyholders play an essential role in helping us to improve and develop HealthCare International&#8217;s services. As part of that process, we send an email to clients who make a claim through us, asking them to complete a short survey &#8230; <a href="http://news.healthcareinternational.com/talk-to-us-were-listening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img width="185" height="185" class="alignleft wp-image-38" title="Listen" alt="Listen" src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_listen1.png" />Our policyholders play an essential role in helping us to improve and develop HealthCare International&#8217;s services.</p>
<p>As part of that process, we send an email to clients who make a claim through us, asking them to complete a short survey via a link to our online questionnaire. </p>
<p>Sarah Adadi, our customer care manager, says: &#8220;Honest feedback from people who have recently gone through our claims process is really important in helping us to improve our customer care.</p>
<p>&#8220;The responses to our survey really do help us to maintain and improve our services, so we really value all the feedback we receive. </p>
<p>&#8220;The survey is only five questions long so we do hope as many clients as possible will take a couple of minutes to complete it.&#8221;</p>
<p>If you would like to contact our customer care team, please email <a href="mailto:customercare@healthcareinternational.com">customercare@healthcareinternational.com</a> or call +44 (0)20 7590 8800.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/talk-to-us-were-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A number of reasons to remember 112&#8230;</title>
		<link>http://news.healthcareinternational.com/a-number-of-reasons-to-remember-112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-number-of-reasons-to-remember-112</link>
		<comments>http://news.healthcareinternational.com/a-number-of-reasons-to-remember-112/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=5</guid>
		<description><![CDATA[Although nobody wants to have to deal with an emergency, knowing how to get help quickly when there&#8217;s a problem can make a big difference to the outcome. But new research from Eurobarometer, the European Commission&#8217;s public opinion survey arm, &#8230; <a href="http://news.healthcareinternational.com/a-number-of-reasons-to-remember-112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="112" src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_emergency1.png" alt="112" width="185" height="185" />Although nobody wants to have to deal with an emergency, knowing how to get help quickly when there&#8217;s a problem can make a big difference to the outcome.</p>
<p>But new research from Eurobarometer, the European Commission&#8217;s public opinion survey arm, has shown that almost three-quarters of people in the European Union (EU) don&#8217;t know that there&#8217;s a single number to call when an ambulance, the police or fire service is needed.</p>
<p>The single European emergency number 112 was adopted in 1991, to enable people to call the emergency services using the same number, anywhere in the EU, and is now operational in all EU member states, alongside national emergency numbers like 999 in the UK.</p>
<p>But the Eurobarometer report issued on 2 February revealed that only 26 per cent of those quizzed correctly identified 112 as the number to call anywhere in the EU in the event of an emergency.</p>
<p>There were only four countries where at least 50 per cent of respondents were able to immediately identify 112 as the number to call for emergency services anywhere in the EU  Poland, Luxembourg, Finland and the Netherlands  while the proportion of respondents who said they would call 112 in the their own country ranged from 96 per cent in Sweden to just one per cent in the UK.</p>
<p>Where people had travelled within the EU within the previous 12 months, 34 per cent recognised 112 as an EU-wide number compared with just 21 per cent of those who had not travelled in the EU.</p>
<p>A campaign was launched on 11 February to raise awareness of the 112 number, supported by transport companies with messages on e-tickets, in on-board magazines, on their company websites and through their staff.</p>
<p>European Commission Vice President Neelie Kroes said &#8220;You can save a life by knowing and dialing 112. But 112 only helps if people know about it. So we are working with travel companies to catch attention while people are en route to their destination.&#8221;</p>
<p>More information on 112 is available at <a href="http://ec.europa.eu/information_society/activities/112/index_en.htm" target="_blank" title="More information on 112">http://ec.europa.eu/information_society/activities/112/index_en.htm</a></p>
<p>For more information on HealthCare International&#8217;s travel insurance, including a 24-hour, 365-day-a-year helpline, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/a-number-of-reasons-to-remember-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain reigns supreme for expats</title>
		<link>http://news.healthcareinternational.com/spain-reigns-supreme-for-expats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain-reigns-supreme-for-expats</link>
		<comments>http://news.healthcareinternational.com/spain-reigns-supreme-for-expats/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=11</guid>
		<description><![CDATA[Spain is the country where British expats feel the happiest, according to new research. More than 1,000 British citizens living in the ten most popular expatriate destinations were asked to rate their adopted country on a range of factors, including &#8230; <a href="http://news.healthcareinternational.com/spain-reigns-supreme-for-expats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_spain1.png" alt="Spain" title="Spain" width="185" height="185" class="alignleft size-full wp-image-43" />Spain is the country where British expats feel the happiest, according to new research.</p>
<p>More than 1,000 British citizens living in the ten most popular expatriate destinations were asked to rate their adopted country on a range of factors, including quality of life and cost of living.</p>
<p>The survey, carried out by Lloyds TSB International and published in the Telegraph on 19 January, found that 68 per cent of those questioned were happier in their new home than in Britain, rising to 75.9 per cent in Spain. </p>
<p>Other countries that performed well were Canada and Germany, where 72.2 per cent and 71.4 per cent respectively said they were happier.</p>
<p>The research also revealed that most expats in Spain (71.3 per cent) thought they were financially better off than in Britain and 80 per cent thought the cost of living was lower there, the highest percentage of any other country in the survey.</p>
<p>While it&#8217;s good news that moving abroad can lead to increased happiness levels, with financial pressures around the globe putting increasing pressure on state-run services, like health care, it makes sense to put in place appropriate health insurance.</p>
<p>For more information on HealthCare International&#8217;s expatriate health insurance please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/spain-reigns-supreme-for-expats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World spotlight shines on diabetes</title>
		<link>http://news.healthcareinternational.com/world-spotlight-shines-on-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-spotlight-shines-on-diabetes</link>
		<comments>http://news.healthcareinternational.com/world-spotlight-shines-on-diabetes/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=13</guid>
		<description><![CDATA[World Diabetes Day has highlighted the growing scale of the condition around the globe. The annual event highlighted that, without urgent action, the number of people living with diabetes is expected to rise from 366 million in 2011 to 552 &#8230; <a href="http://news.healthcareinternational.com/world-spotlight-shines-on-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_diabetes1.png" alt="Diabetes" title="Diabetes" width="185" height="185" class="alignleft size-full wp-image-45" />World Diabetes Day has highlighted the growing scale of the condition around the globe.</p>
<p>The annual event highlighted that, without urgent action, the number of people living with diabetes is expected to rise from 366 million in 2011 to 552 million by 2030  the equivalent of three new cases every ten seconds.</p>
<p>It is also estimated as up to 183 million people are unaware that they have diabetes. The age group most seriously affected by diabetes covers those aged between 40 and 59.</p>
<p>As a long-term condition that can have serious implications for the quality of the life of people affected by it, expatriates need the peace of mind of having in place health insurance that includes financial help towards the costs involved in chronic conditions, like diabetes.</p>
<p>Many diabetics experienced difficulty in obtaining insurance covering diabetes or conditions related to it but HealthCare International offers access to policies that can cover for chronic conditions, like diabetes, as well as potential future conditions relating to diabetes like heart conditions, strokes or eye issues.</p>
<p>Other policy options include income protection insurance that will pay up to 75 per cent of annual income once the policyholder has been off work for more than three months, with payments continuing.</p>
<p>Payments continue until the policyholder recovers, goes back to work or until the selected retirement age is reached, if the condition is so serious that it prevents a return to work. For more information, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/world-spotlight-shines-on-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding bells ring for ski injury expat</title>
		<link>http://news.healthcareinternational.com/wedding-bells-ring-for-ski-injury-expat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedding-bells-ring-for-ski-injury-expat</link>
		<comments>http://news.healthcareinternational.com/wedding-bells-ring-for-ski-injury-expat/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=15</guid>
		<description><![CDATA[Moving abroad to work can bring its benefits but if you suffer an illness or injury that puts you out of action for a while, the consequences could be serious and complex. Take the case of Asher Cairns, for example, &#8230; <a href="http://news.healthcareinternational.com/wedding-bells-ring-for-ski-injury-expat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_wedding1.png" alt="Wedding" title="Wedding" width="185" height="185" class="alignleft size-full wp-image-47" />Moving abroad to work can bring its benefits but if you suffer an illness or injury that puts you out of action for a while, the consequences could be serious and complex.</p>
<p>Take the case of Asher Cairns, for example, who suffered injuries including a fractured skull, dissected artery and fractured vertebrae in his neck after hitting a rock while skiing in the Swiss Alps in February 2010.</p>
<p>Asher, who is originally from Northumberland but has lived near Zermatt, where he runs a chalet lettings business, for nearly a decade, underwent surgery  including having a metal plate inserted in his skull  and spent four months in intensive care but went on to make a full recovery.</p>
<p>By December 2010 he was skiing again and in August 2011 married his long-term girlfriend, Georgie, near her family&#8217;s Dorset home.</p>
<p>Income protection insurance provides real peace of mind that if an accident or injury does occur, financial obligations will be met.</p>
<p>For more information on HealthCare International&#8217;s income protection insurance policies, both for individuals or companies who want or need to provide this to their staff, <a href="mailto:enquiries@healthcareinternational.com">please contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/wedding-bells-ring-for-ski-injury-expat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise up for winter holidays on the slopes</title>
		<link>http://news.healthcareinternational.com/wise-up-for-winter-holidays-on-the-slopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wise-up-for-winter-holidays-on-the-slopes</link>
		<comments>http://news.healthcareinternational.com/wise-up-for-winter-holidays-on-the-slopes/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.healthcareinternational.com/?p=17</guid>
		<description><![CDATA[The Foreign Office has told Brits planning a winter sports holiday that it is not worth the risk of skimping on insurance before they head for the slopes. It said that every year, families were left facing huge medical bills &#8230; <a href="http://news.healthcareinternational.com/wise-up-for-winter-holidays-on-the-slopes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.healthcareinternational.com/wp-content/uploads/2012/03/epic_ski1.png" alt="Ski" title="Ski" width="185" height="185" class="alignleft size-full wp-image-49" />The Foreign Office has told Brits planning a winter sports holiday that it is not worth the risk of skimping on insurance before they head for the slopes.</p>
<p>It said that every year, families were left facing huge medical bills following an accident on the slopes, often because people had not taken out travel insurance or had not read the small print of their policy, despite the potential cost if something went wrong.</p>
<p>The Foreign Office warned that a fractured leg in the United States could result in a medical bill of up to £40,000 while a knee injury in Austria could cost £8,000.</p>
<p>Spokeswoman Lynda St Cooke said: We strongly advise anyone hitting the slopes this winter to take out comprehensive travel insurance and make sure you have an up to date EHIC card. </p>
<p>Don&#8217;t forget to check the small print  most insurance policies will not cover you if you&#8217;re under the influence of alcohol or venture off-piste. If you&#8217;re unlucky enough to have an accident and you&#8217;re not covered, you could find yourself thousands of pounds out of pocket. </p>
<p>For information on HealthCare International&#8217;s travel insurance, which offers an option to include winter sports, and provides cover for the cost of medical bills and repatriation, please <a href="mailto:enquiries@healthcareinternational.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcareinternational.com/wise-up-for-winter-holidays-on-the-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
